| 000 | 00524nam a22002057a 4500 | ||
|---|---|---|---|
| 003 | BD-ChIIU | ||
| 005 | 20151103104701.0 | ||
| 008 | 151103b xxu||||| |||| 00| 0 eng d | ||
| 040 | _c0-07-231855-4 | ||
| 082 | _a339/R763a | ||
| 100 | _aDavid Romer | ||
| 245 | _aAdvance macrorconomics | ||
| 250 | _a2nd | ||
| 260 |
_aMcgrow hill companies inc. _c2001 |
||
| 300 |
_bAdvance macroeconomics _g651 |
||
| 600 | _2Advance macoeconomics | ||
| 610 | _2Advance macoeconomics | ||
| 648 | _2macroeconomics | ||
| 942 |
_2ddc _cBK |
||
| 999 |
_c4922 _d4922 |
||